S. No | Client | Description | Date | Type |
---|---|---|---|---|
1 | Jafiurah | Construction of 380kV and 230kV OHTLs for Jafurah 380/230kV BSP | Sep 2022 | Transmission Line |
2 | Neom Pssa | Installation of 132kV UGC for 132/33KV NICS-PSSA Substation NEOM Project Tabuk | May 2022 | Transmission Line |
3 | Neom Pssb | Installation of 132kV UGC for 132/33KV NICS-PSSB Substation NEOM Project Tabuk | May 2022 | Transmission Line |
4 | Sa'ad | Construction of 380kV DC OHTL between SAAD PV BSP (9094) to 9046 (CK-1 & 2) and SAAD PV BSP (9094) to Khurais (CK-1 & 2) LILO PTS-19CO339 | Feb 2022 | Transmission Line |
5 | Jubail | Reinforcement of Jubail City 115kV Network (UG Cables) | Feb 2022 | Transmission Line |
6 | Moheires North Mubarraz | Reinforcement of 115 kV Power Supply to Moheires North Mubarraz SS 115 KV UGC | Feb 2022 | Transmission Line |
7 | Doha Ferdous | Intertie between Doha & Ferdous BSPs in Dammam Area (115KV UG Cables) | Feb 2022 | Transmission Line |
8 | Munshiya | Connection of new AL Munsiyah S/S 8126 & Conversion of Existing132KV D/C OHTL TO U/G Cable Circuits, in Riyadh Area | Nov 2021 | Transmission Line |
9 | Sudair | Construction of 380kV D/C OHTL Associated With Sudair PV BSP # 9036,PTS-17CO316 | Oct 2021 | Transmission Line |
10 | Turaif | Reinforcement of Turaif 132KV Network, in Turaif Area | Apr 2021 | Transmission Line |
11 | Khafji Nariyah | Construction of One 380kV D/C OHTL between KHAFJI BSP and NARIYAH NORTH BSP | Jan 2021 | Transmission Line |
12 | Buhairah Tabuk | Construction of two (2) 380Kv D/C OHTL LILO to establish Buhairah BSP - Tabuk BSP (CKT1&2) and Buhairah-Tabarjal (CKT-1&2) (PTS-18WO310) | Dec 2020 | Transmission Line |
13 | Ministry Of Housing | Construction of 132KV DC OHL for Power Supply To Abha Housing 132/13.8 KV S/S (PTS #15SO1034) | May 2020 | Transmission Line |
14 | Saudi Electricity Company | Reinforcement of Rafeah and Wadi Summan Area (OHTL Portion) | Jan 2020 | Transmission Line |
15 | Aramco | Relocation And Removal Of Overhead Power Lines For Spark- Eastern Peripheral Road Project | Aug 2019 | Transmission Line |
16 | Saudi Electricity Company | Construction of 380 KV Overhead Transmission Lines in Qiddiyah Area | Aug 2019 | Transmission Line |
17 | Saudi Electricity Company | Maintenance, Inspection and Repair of 110/230/380 KV OHTL in EOA | Jul 2019 | Transmission Line |
18 | Saudi Electricity Company | Conversion of Existing 115kV Single Circuit OHTL (Quaisumah P/P – Sadawi S/S) to 115kV Underground Cables | May 2019 | Transmission Line |
19 | Saudi Electricity Company | Tower Painting in WOA | Mar 2019 | Transmission Line |
20 | Royal Commission | EPC of 115KV Power Lines for Maritime Yard | Apr 2018 | Transmission Line |
21 | Saudi Electricity Company | Reinforcement of 132KV DC OHL network in Al Dhahiyah S/S in Arar Area | Apr 2017 | Transmission Line |
22 | Saudi Electricity Company | Installation of 115 KV U/G Cables for the Integration of East Dammam Housing Development 115/13.8Kv S/S | Jun 2016 | Transmission Line |
23 | Saudi Electricity Company | Integration of North Dammam 1 BSP to the Existing Network | Dec 2015 | Transmission Line |
24 | Saudi Electricity Company | Installation of 115KV Underground cables for the Integration of Aziziyah 3 115/13.8 KV Substation | Dec 2015 | Transmission Line |
25 | Saudi Electricity Company | Installation of 115KV Underground cables for the Integration of Al-Oula 115/13.8 KV Substation | Dec 2015 | Transmission Line |
26 | Saudi Electricity Company | Installation of 115KV Underground cables for the Integration of Faisiliyah 2 115/13.8 KV Substation | Dec 2015 | Transmission Line |
27 | Saudi Electricity Company | Installation of 115KV Underground cables for the Integration of Die 4C 115/13.8 KV Substation | Dec 2015 | Transmission Line |
28 | Saudi Electricity Company | Construction of 115kv double circuit OHTL for interconnection of Qaryat Al-Ulya-2 115/13.8kv substation. | May 2015 | Transmission Line |
29 | Saudi Electricity Company | Installation of 115KV Under Ground Cables for the Integration of the AL-Mazroeyah 115/13.8KV S/S | Mar 2015 | Transmission Line |
30 | Saudi Electricity Company | Installation of 115KV UnderGround Cables for the Integration of the Khalidiyah -2 115/13.8KV S/S | Mar 2015 | Transmission Line |
31 | Saudi Electricity Company | Installation of 115KV Under Ground Cables for the Integration of the Ain Murjan 115/13.8KV S/S | Mar 2015 | Transmission Line |
32 | Saudi Electricity Company | Construction of 115kv double circuit Overhead Transmission line for interconnection of Qatar Road 115/13.8kv substation. | Mar 2015 | Transmission Line |
33 | Saudi Electricity Company | Replacement of 69 kv U/G Cable in EOA | Sep 2014 | Transmission Line |
34 | Saudi Electricity Company | Installation of 115KV Under Ground Cables for the Integration of the 2nd DIE-6B 115/13.8KV S/S | Apr 2014 | Transmission Line |
35 | Saudi Electricity Company | Integration Of Doha 380/230/115kv BSP To The Existing 115 Kv Network | Mar 2014 | Transmission Line |
36 | Saudi Electricity Company | Replacement Of 69kv U/G Cables Between Awamia S/S And Tarut S/S | Oct 2013 | Transmission Line |
37 | Saudi Electricity Company | Construction Of 132 DC OHTL For S/S 8860 In Abu Al-Wrodd, Qassim Area | Sep 2013 | Transmission Line |
38 | Saudi Electricity Company | Construction Of New 132kv Dc OHTL For Al-Dhahiyah S/S In Arar City | Sep 2013 | Transmission Line |
39 | Saudi Electricity Company | Reinforcement Of 132kv Network In COA (OHTL Portion) | Sep 2013 | Transmission Line |
40 | Saudi Electricity Company | Construction Of 110kv OHTL For 110/13.8kv Kaust-2 Substation | Mar 2013 | Transmission Line |
41 | Saudi Electricity Company | Construction Of 110kv OHTL For Thuwal Town 110/13.8kv Substation | Feb 2013 | Transmission Line |
42 | Saudi Electricity Company | Power Supply To Khobar Lakes(OHTL & UG Cable Portion) | May 2012 | Transmission Line |
43 | Saudi Electricity Company | Reinforcement Of Power Supply To Al-Jalawiyah And Ash-Shate-2 115/Kv S/S (OHTL Portion) | May 2012 | Transmission Line |
44 | Saudi Electricity Company | Construction Of 115/13.8kv Overhead Transmission Line To Hafar Al-Batin Substation-7 | May 2012 | Transmission Line |
45 | Modon | Die 115/13.8 kV Substation - 4A in Dammam 2nd Die (115 kV Underground Cable Portion) | May 2011 | Transmission Line |
46 | Saudi Electricity Company | Replacement of 115kv Line Wood Pole Structures Crossing Highways in Al-Hassa area | Mar 2011 | Transmission Line |
47 | Saudi Electricity Company | Replacement Of Old 69kv U/G Cables Between East Airport S/S and Agrabiyah S/S & Khobar Housing S/S and Aziziah S/S | Jan 2011 | Transmission Line |
48 | Saudi Electricity Company | 69KV U/G TO Talemi S/S, Youth Center S/S And Fiber Optic Cable To Skaka Industrial S/S. | May 2010 | Transmission Line |
49 | Saudi Electricity Company | 132 KV Transmission Lines Modifications At Jazan Area | Jan 2011 | Transmission Line |
50 | Saudi Electricity Company | Reinforcement Of 132 Kv Network In Southern Sector | Dec 2010 | Transmission Line |
51 | Saudi Electricity Company | Replacement Of 132kv Cables And Cable Accessories For Shaqra Substation | Sep 2010 | Transmission Line |
52 | Saudi Electricity Company | 69KV Interties Among BSPS In Dammam Area (PHASE 1) | Sep 2010 | Transmission Line |
53 | Saudi Electricity Company | Construction of 115kv Overhead Transmission Line for New AL-Theebiyyah Substation | Jan 2008 | Transmission Line |
54 | Saudi Electricity Company | Construction Of 115kv Double Circuit Overhead Transmission Line From Existing Juaymah 230/115KV BSP To New Rahimah 115/12.8KV S/S | Jun 2006 | Transmission Line |
55 | Saudi Electricity Company | Construction Of 115KV Overhead Transmission Line For Power Supply To The Proposed Facilities Under Khurais Area Fields Development Project | May 2006 | Transmission Line |
56 | Saudi Electricity Company | Construction Of (2) Double Circuit Overhead Lines Between S/S 8600/8602/8601 AT AL-DAWADMI AREA | Feb 2006 | Transmission Line |
57 | Saudi Electricity Company | Contract For 132 Kv Transmission Line Modification At Jazan Area | Apr 2006 | Transmission Line |
58 | Saudi Electricity Company | Reinforcement Of 132 Kv Terminations Cables Phase-2 | Feb 2006 | Transmission Line |
1 | Spark | Construction of new 115/33 kV Substation at Spark and Associated UG Cable works | Mar 2022 | Substation |
2 | Aramco | Installation of 115 KV Subsstaion at Uthmaniya Water Injection Pump Station #1 ( C/no. 16322/00) | Nov 1978 | Substation |
3 | Saudi Electricity Company | Construction of Substation Building and 115 KV Transmission Line and Distribution Line (C/No. 80097/00) | Nov 1979 | Substation |
4 | Saudi Electricity Company | Construction of 4 Substation and 150 Km of Transmission Line ( C/No. 80124/00) | Apr 1980 | Substation |
5 | Saudi Electricity Company | 115KV Transmission Line Incl. Pile Driving in Subka Area 26 Km Road & Also Inst OCBS, Switches etc @ SS #6 (C/No. 80237/00) | Apr 1981 | Substation |
6 | Saudi Electricity Company | 132 KV No. 8096 at Al-Rabwa Substation Incl 132 KV F/O Cables ( C/No. 517/8/3) | Mar 1988 | Substation |
7 | Saudi Electricity Company | Reinforcement of Dammam Port & Dammam Industrial Estate S/S. Air field Airport., Thuqbah Central , Doha Royel Place & Qatif Central Substation (C/No.81213/00) | Feb 1988 | Substation |
8 | Saudi Electricity Company | Engineering/Design/Procure & Install Test & Commissioning of one 115 KV/13.8 KV Substation at Al-Jishan ( C/No. 81236/00) | Sep 1988 | Substation |
9 | Saudi Electricity Company | 132KV/33KV/13.8KV S/S 8704 and 33KV/13.8KV/S/S 7751 at Al-Kharj Area ( Hotah Bin Tamim and Al-Hariq) ( C/No. 509/8/3) | Sep 1988 | Substation |
10 | Aramco | Hawiyah GUSPS 3 and 4 Double Ended Substation Conversion | Jun 1905 | Substation |
1 | Saudi Electricity Company | Unified contract for Distribution networks up to 36 kv in Northern Electricity Department | Nov 2016 | Maintenance of Electrical Distribution Network |
2 | Saudi Electricity Company | Unified contract for Distribution networks up to 36 kv in Hassa Electricity Department | Nov 2016 | Maintenance of Electrical Distribution Network |
3 | Saudi Electricity Company | Unified contract for Distribution networks up to 36 kv in Dammam Electricity Department | Nov 2016 | Maintenance of Electrical Distribution Network |
4 | Saudi Electricity Company | Unified Contract For Distribution Networks Up To 36 Kv | Sep 2013 | Maintenance of Electrical Distribution Network |
5 | Saudi Electricity Company | Unified For Distribution Networks Up To 36 Kv | Sep 2013 | Maintenance of Electrical Distribution Network |
6 | Saudi Electricity Company | Unified Contract For Overhead And Underground Distribution Networks Up To 69 KV. | Sep 2008 | Maintenance of Electrical Distribution Network |
7 | Saudi Electricity Company | Unified For Overhead And Underground Distribution Networks UP TO 36 KV | Sep 2008 | Maintenance of Electrical Distribution Network |
1 | Saudi Electricity Company | Provide New DSM System at Transmission Substations in National Grid SA | Dec 2016 | SCADA |
2 | Saudi Electricity Company | Up Grade and Add New Readings To The Scada System Riyadh City | May 2014 | SCADA |
3 | Saudi Electricity Company | Construction of Juaymah 380/230 KV BSP for NCC under P.O Ref : NCC-T&D/SE/4400002933/PO - 08 | May 2014 | SCADA |
4 | Saudi Electricity Company | SOE Replacement At Domah-A S/S And New DSM Installation At Skaka-C S/S In Al Jouf Area | Apr 2014 | SCADA |
5 | Saudi Electricity Company | Replacement and Upgrading of old Rtu’s in Several COA S/S | Jun 2013 | SCADA |
6 | Saudi Electricity Company | Construction of Doha 380/230/115/13.8 KV BSP for NCC under P.O Ref : NCC-T&D/SE/31131131/PO - 11 | Mar 2013 | SCADA |
7 | Saudi Electricity Company | Construction of Sadarah 380/230 KV in JIC - 2 for NCC under P.O Ref : NCC-T&D/SE/31133112/PO - 6 | Feb 2012 | SCADA |
8 | Saudi Electricity Company | Construction of 132 KV Switching Station #8073 at Al - Qurtabah Area for NCC under P.O Ref : NCC-T&D/SC/10931196/PO - 05 | May 2011 | SCADA |
9 | Saudi Electricity Company | Construction of New Khashm Al-A'nn 380/132/13.8 KV S/S # 9017 for NCC under P.O Ref : NCC-T&D/SC/10931084/PO - 13 | Jul 2010 | SCADA |
10 | Saudi Electricity Company | Replacement Of SCADA Remote Terminal Units (RTUS) And Electrical Transducers At Selected Company Substations. | Nov 2007 | SCADA |
1 | Taif | retrofitting of Limited Capacity and High Attenuation OPGW in Taif Area – WOA | Nov 2022 | Fiber optic Telecommunication |
2 | Madinah | Retrofitting of Limited Capacity and High Attenuation OPGW in Madinah Area – WOA | Nov 2022 | Fiber optic Telecommunication |
3 | Qassim Hail | OPGW Retrofitting Qassim-1 BSP 9010 To Hail BSP 9030 | Aug 2022 | Fiber optic Telecommunication |
4 | Saudi Electricity Company | Retrofitting/Replacement of Old OPGW between S/S 9010 - S/S 9011 | Nov 2020 | Fiber optic Telecommunication |
5 | Saudi Electricity Company | Rehabilitation / Replacement And New Installation Of OPGW | Sep 2020 | Fiber optic Telecommunication |
6 | Saudi Electricity Company | Repairing, Replacement and New Installation of Fiber optic Links - COA | Jan 2020 | Fiber optic Telecommunication |
7 | Saudi Electricity Company | Retrofitting/Replacement of Old OPGW in National Grid-COA Phase 3 | Dec 2018 | Fiber optic Telecommunication |
8 | Saudi Electricity Company | Retrofitting and Replacement of OPGW along 230KV and 380KV Transmission Lines in EOA | Jul 2016 | Fiber optic Telecommunication |
9 | Saudi Electricity Company | Retrofitting of old OPGW/OGW Southern Sector | May 2014 | Fiber optic Telecommunication |
10 | Saudi Electricity Company | Replacement/Retrofitting Of Old OPGW/OPGW In Company-EOA | Sep 2013 | Fiber optic Telecommunication |
11 | Saudi Electricity Company | Retrofitting OPGW in SEC-CTA (COA & EOA) | Jan 2012 | Fiber optic Telecommunication |
12 | Saudi Electricity Company | Retrofitting OPGW/OPGW with New 48 Cores OPGW in SEC DTA And WOA | Jun 2011 | Fiber optic Telecommunication |
Our Projects
We Aim to Provide Customer Satisfaction with Quality and Value by Delivering Projects and Services on Time, on Budget, and per Specifications.